Pricing
Cape Royale Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | No. of Units | Share Value | Maint. Fees & Sinking Fund | SDC Contribution | Price Min. | Price Max. |
3 Bedroom | A1g | 1905 | 1 | 8 | $562.96 | $321.12 | $3,637,000 | $3,637,000 |
A1 | 1722 | 15 | 8 | $562.96 | $321.12 | $3,569,000 | $3,701,000 | |
A2g-2 & A2g-3 | 1970 - 2077 | 4 | 8 | $562.96 | $321.12 | $3,933,000 | $4,087,600 | |
A2 | 1905 | 58 | 8 | $562.96 | $321.12 | $4,025,000 | $4,253,000 | |
A3g | 1884 | 2 | 8 | $562.96 | $321.12 | $3,636,800 | $3,636,800 | |
A3 | 1679 | 28 | 8 | $562.96 | $321.12 | $3,559,000 | $3,620,200 | |
4 Bedroom | B1g-1 & B1g-2 | 2637 - 2691 | 2 | 9 | $633.33 | $361.26 | $5,325,000 | $5,440,000 |
B1 | 2508 | 31 | 9 | $633.33 | $361.26 | $5,379,300 | $5,673,700 | |
B2g | 2713 | 1 | 10 | $703.70 | $401.40 | $5,503,500 | $5,503,500 | |
B2 | 2530 | 16 | 9 | $633.33 | $361.26 | $5,442,800 | $5,700,400 | |
Penthouse | P1 | 2971 | 1 | 10 | $703.70 | $401.40 | FULLY SOLD | FULLY SOLD |
P2 | 3391 | 4 | 11 | $774.07 | $441.54 | $7,194,400 | $7,252,400 | |
P3 | 2939 | 2 | 10 | $703.70 | $401.40 | $6,228,400 | $6,228,400 | |
P4 & P4a | 4629 - 4671 | 3 | 13 | $914.81 | $521.82 | $10,515,600 | $11,021,600 |
(All price ranges for Cape Royale displayed here are solely for reference purpose only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Cape Royale Actual Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cape Royale Price, E-Brochure, and Latest Updates!
Strictly no spam policy.