Project Details
Project Details
Project Details | Cape Royale (御丰轩) |
Location | 11 - 25 Cove Way ( Bukit Merah Planning Area) |
District | 4 |
Developer | Pinnacle (Sentosa Pte Ltd) |
Description | Residential flat development comprising 8 blocks of 17, 18, 19 and 16-storey building (Total 302 units) with basement carparks, swimming pool and communal facilities on Sentosa Cove |
Site Area | 21,523 sq m (231,676 sq ft) |
Project Account No. | HSBC 041-785257-001 |
Total number of residental units | 302 |
TOP completion date | 2013 |
Sale Mode | Private Treaty Sale |
Block for sale | 15, 17, 19 and 25 |
Address | 11 - 25 Cove Way |
Site Use | Residential Developement |
Tenure | 99 years wef 11 April 2010 |
(Project details for Cape Royale may be subjected to change without prior notice)
Book An Appointment to view Cape Royale Actual Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cape Royale Price, E-Brochure, and Latest Updates!
Strictly no spam policy.